Shops at Summer Park | Rosenberg, TX

DuWest is marketing Shops at Summer Park | Rosenberg, TX at 6726 Reading Road, Rosenberg, TX, 77469. This is Retail, Retail For Lease, 4,200 square feet. The listing brokerage is DuWest. DuWest currently markets 1 other active listing in Rosenberg.

Description

Shops at Summer Park | Rosenberg, TX is a 4,200-square-foot Retail property for lease at 6726 Reading Road, Rosenberg, TX, 77469. ±4,200 SF Available • 2nd Generation Dental • Located adjacent to Brazos Town Center development, the 2nd most visited shopping center is Texas • Situated just off the lighted intersection of Highway 59 & Reading Road seeing 30,000+ VPD. average HHI incomes of $110,715 within a 3 mile radius DuWest is marketing the property. DuWest has 1 other active retail for lease listing in Rosenberg.

Questions this page answers

Who is marketing Shops at Summer Park | Rosenberg, TX?
DuWest is marketing Shops at Summer Park | Rosenberg, TX at 6726 Reading Road, Rosenberg, TX, 77469.
Where is Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is at 6726 Reading Road, Rosenberg, TX, 77469.
What city is Shops at Summer Park | Rosenberg, TX in?
Shops at Summer Park | Rosenberg, TX is in Rosenberg, TX.
How large is Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is 4,200 square feet.
How many square feet is Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is 4,200 square feet.
What listing type is Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is marketed as Retail For Lease in Rosenberg, TX.
What type of property is Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is a Retail.
Is Shops at Summer Park | Rosenberg, TX a commercial listing?
Yes. DuWest markets Shops at Summer Park | Rosenberg, TX as a commercial listing.
Is Shops at Summer Park | Rosenberg, TX for lease?
Yes. DuWest is marketing Shops at Summer Park | Rosenberg, TX for lease in Rosenberg, TX.
Are there similar listings in Rosenberg?
Yes. DuWest currently markets 1 other Retail For Lease in Rosenberg.
Which other Retail For Lease does DuWest have in Rosenberg?
DuWest also markets Rosenberg Grocer Box | Rosenberg, TX in Rosenberg.
How many listings does DuWest have in Rosenberg?
DuWest currently markets 2 active listings in Rosenberg, including Shops at Summer Park | Rosenberg, TX.
How long has Shops at Summer Park | Rosenberg, TX been on the market?
Shops at Summer Park | Rosenberg, TX was listed 2025-11-11.
What is the listing status of Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is currently Active.
Can DuWest help me lease similar space?
Yes. DuWest offers Project Leasing, Tenant Representation, Investment Sales, Land Brokerage, Property Management, and Development Services.
How do I contact DuWest about Shops at Summer Park | Rosenberg, TX?
Ask DuWest about Shops at Summer Park | Rosenberg, TX by calling 214-720-0004 or contact@duwestre.com.
What does the listing note about Shops at Summer Park | Rosenberg, TX?
Shops at Summer Park | Rosenberg, TX is a 4,200-square-foot Retail property for lease at 6726 Reading Road, Rosenberg, TX, 77469. ±4,200 SF Available • 2nd Generation Dental • Located adjacent to Brazos Town Center development, the 2nd most visited shopping center is Texas • Situated just off the lighted intersection of Highway 59 & Reading Road seeing 30,000+ VPD. average HHI incomes of $110,715 within a 3 mile radius DuWest is marketing the property. DuWest has 1 other active retail for lease listing in Rosenberg.

Related