Wade's Landing | STNL | Rockwall, TX

DuWest is marketing Wade's Landing | STNL | Rockwall, TX at 308 North Fannin Street, Rockwall, TX, 75087. This is Retail, Retail For Sale, 4,330 square feet, built in 2006. The listing brokerage is DuWest. DuWest currently markets 2 other active listings in Rockwall.

Description

Wade's Landing | STNL | Rockwall, TX is a 4,330-square-foot Retail property for sale at 308 North Fannin Street, Rockwall, TX, 75087. It was built in 2006. The lot is 1.05 acres. Interior features include $2,498,000 | 7.00% Cap Rate | $174,848 NOI, Absolute NNN lease backed by an established local restaurant operator with significant capital invested into the property's initial redevelopment., Premier Downtown Rockwall location with exceptional visibility and accessibility just off State Highway 66 (38,419 VPD) and State Highway 205 (20,394 VPD)., One of North Texas' fastest-growing counties – Rockwall County has grown more than 30% since 2020 and boasts an average household income approaching $142,000, supporting long-term consumer spending and restaurant demand., and Benefiting from the I-30 expansion and Lake Ray Hubbard bridge improvements, enhancing regional accessibility and supporting continued residential and commercial growth.. DuWest is marketing the property. DuWest has 2 other active listings in Rockwall.

Questions this page answers

Who is marketing Wade's Landing | STNL | Rockwall, TX?
DuWest is marketing Wade's Landing | STNL | Rockwall, TX at 308 North Fannin Street, Rockwall, TX, 75087.
Where is Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is at 308 North Fannin Street, Rockwall, TX, 75087.
What city is Wade's Landing | STNL | Rockwall, TX in?
Wade's Landing | STNL | Rockwall, TX is in Rockwall, TX.
How large is Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is 4,330 square feet, built in 2006, and lot 1.05 acres.
How many square feet is Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is 4,330 square feet.
When was Wade's Landing | STNL | Rockwall, TX built?
Wade's Landing | STNL | Rockwall, TX was built in 2006.
What is the lot size for Wade's Landing | STNL | Rockwall, TX?
The lot at Wade's Landing | STNL | Rockwall, TX is 1.05 acres.
What listing type is Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is marketed as Retail For Sale in Rockwall, TX.
What type of property is Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is a Retail.
Is Wade's Landing | STNL | Rockwall, TX a commercial listing?
Yes. DuWest markets Wade's Landing | STNL | Rockwall, TX as a commercial listing.
Is Wade's Landing | STNL | Rockwall, TX for sale?
Yes. DuWest is marketing Wade's Landing | STNL | Rockwall, TX for sale in Rockwall, TX.
Are there similar listings in Rockwall?
Yes. DuWest currently markets 2 other listings in Rockwall.
Which other listings does DuWest have in Rockwall?
DuWest also markets 360 Acre Land Tract - Rockwall ISD and Sapphire Bay Multi-Family Opportunity | +/- 4.7 AC in Rockwall.
How many listings does DuWest have in Rockwall?
DuWest currently markets 3 active listings in Rockwall, including Wade's Landing | STNL | Rockwall, TX.
What is the listing status of Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is currently Active.
What features does Wade's Landing | STNL | Rockwall, TX have?
Wade's Landing | STNL | Rockwall, TX includes $2,498,000 | 7.00% Cap Rate | $174,848 NOI, Absolute NNN lease backed by an established local restaurant operator with significant capital invested into the property's initial redevelopment., Premier Downtown Rockwall location with exceptional visibility and accessibility just off State Highway 66 (38,419 VPD) and State Highway 205 (20,394 VPD)., One of North Texas' fastest-growing counties – Rockwall County has grown more than 30% since 2020 and boasts an average household income approaching $142,000, supporting long-term consumer spending and restaurant demand., and Benefiting from the I-30 expansion and Lake Ray Hubbard bridge improvements, enhancing regional accessibility and supporting continued residential and commercial growth..
Can DuWest help me lease similar space?
Yes. DuWest offers Project Leasing, Tenant Representation, Investment Sales, Land Brokerage, Property Management, and Development Services.
How do I contact DuWest about Wade's Landing | STNL | Rockwall, TX?
Ask DuWest about Wade's Landing | STNL | Rockwall, TX by calling 214-720-0004 or contact@duwestre.com.
What does the listing note about Wade's Landing | STNL | Rockwall, TX?
Wade's Landing | STNL | Rockwall, TX is a 4,330-square-foot Retail property for sale at 308 North Fannin Street, Rockwall, TX, 75087. It was built in 2006. The lot is 1.05 acres. Interior features include $2,498,000 | 7.00% Cap Rate | $174,848 NOI, Absolute NNN lease backed by an established local restaurant operator with significant capital invested into the property's initial redevelopment., Premier Downtown Rockwall location with exceptional visibility and accessibility just off State Highway 66 (38,419 VPD) and State Highway 205 (20,394 VPD)., One of North Texas' fastest-growing counties – Rockwall County has grown more than 30% since 2020 and boasts an average household income approaching $142,000, supporting long-term consumer spending and restaurant demand., and Benefiting from the I-30 expansion and Lake Ray Hubbard bridge improvements, enhancing regional accessibility and supporting continued residential and commercial growth.. DuWest is marketing the property. DuWest has 2 other active listings in Rockwall.

Related