Retail For Lease in San Antonio
DuWest markets retail for lease listings in San Antonio, office at 2520 Broadway, Suite 200, San Antonio, TX 78215, phone 210-826-0004.
About this listing type
Retail commercial spaces available to lease.
Team based in San Antonio
- Dub Yarborough, Associate | San Antonio · 210-826-0004 · dub@duwestre.com
- Evan Ketabchi, Partner | San Antonio · 210-826-0004 · evan@duwestre.com
- Jake Islas, Senior Associate | San Antonio · 210-826-0004 · jake@duwestre.com
- James Grant, Senior Vice President | San Antonio · 210-826-0004 · james@duwestre.com
Active listings in San Antonio
- H-E-B Perrin Oaks | San Antonio, TX (12018 Perrin Beitel Rd) — 8,253 sqft · Retail
- RIVERA RETAIL (1130 Broadway St) — Retail
- Westwood Vista | San Antonio, TX (6511 W Loop 1604 N) — Retail
- 23522 Wilderness Oak | San Antonio, TX (23522 wilderness oak) — 1,400 sqft · Retail
- HEB - Potranco & 211 - San Antonio, TX (NEC of Hwy 211 and Potranco Rd) — 2,400 sqft · Retail
- Bulverde Crossing | San Antonio, TX (NEC Loop 1604 & Bulvedre) — 2,800 sqft · Retail
- 2600 Broadway | San Antonio, TX (2600 Broadway) — 7,829 sqft · Retail
- The Grove at Alamo Ranch | San Antonio, TX (Alamo Ranch Pkwy) — 2,200 sqft · Retail
- Shops at Dominion Crossing | San Antonio, TX (21715 W I-10 ) — 1,500 sqft · Retail
- Big Wolf Center | San Antonio, TX (Marbach Rd & Big Wolf Creek) — 2,400 sqft · Retail
- Culebra Commons | San Antonio, TX (6626 Texas Loop 1604) — 58,000 sqft · Retail
- Plaza at Concord Park | San Antonio, TX (700 E Sonterra Blvd) — 12,627 sqft · Retail
- 2520 Broadway | San Antonio, TX (2520 Broadway) — Retail
- Richland Hills | San Antonio, TX (8802 Potranco Rd) — 1,400 sqft · Retail
- 7701 Broadway | San Antonio, TX | 7,738 SF (NWC Broadway & Nottingham) — 7,738 sqft · Retail
- Bulverde Marketplace Phase II | San Antonio, TX (SWQ Loop 1604 & Bulverde Rd) — 400,000 sqft · Retail
- 6180 Walzem Road | San Antonio, TX (6180 Walzem Rd) — 2,261 sqft · Retail
- Culebra Crossing | San Antonio, TX (8323-8373 Culebra Rd) — 49,092 sqft · Retail
- San Antonio Crossing | San Antonio, TX (11650 Bandera Rd) — 1,080 sqft · Retail
- The Plazas at Callaghan | San Antonio, TX (NWC of Callaghan Rd & Horizon Blvd) — 2,000 sqft · Retail
- Vida Retail Development | San Antonio, TX (SEC of Zarzamora St & Mitra Way) — 10,000 sqft · Retail
- Dominion Oaks Shopping Center | San Antonio, TX (22015 I-10 West) — 19,314 sqft · Retail
- Canyon Creek Shopping Center | San Antonio, TX (946 N Loop 1604 W) — 1,788 sqft · Retail
- Arbor Park Retail | San Antonio, TX (17700 US-281 N) — 9,495 sqft · Retail
- Domain Plaza | San Antonio, TX (23127 IH-10 West) — 17,117 sqft · Retail
- Commons at Tezel Town Center | San Antonio, TX (8111 Tezel Rd) — 6,615 sqft · Retail
- Westpointe Retail Center | San Antonio, TX (8603 SH-151) — 30,000 sqft · Retail
- Rose Lane Development | San Antonio, TX (NWC of North St. Mary's Street & Rose Lane) — 1,829 sqft · Retail
- Village at Blanco | San Antonio, TX (1150 N Loop 1604 W) — 3,111 sqft · Retail
- 1107 N St Mary's (McCullough Ave & N St Mary’s St) — 1,500 sqft · Retail
- Roosevelt Neighborhood Shops | San Antonio, TX (4855 Roosevelt Avenue) — 11,000 sqft · Retail
- Culebra Creek | San Antonio, TX (11911 Culebra Road) — 2,192 sqft · Retail
- Wild Pine - Phase II | San Antonio, TX (11207 Wild Pine) — 13,200 sqft · Retail
- The Colonnade I (9801-9895 Interstate 10 West) — 9,195 sqft · Retail
- The Colonnade III (9951-9999 Interstate 10 West) — 2,302 sqft · Retail